MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 20.6 28.0 16:22 12.9 05:11 00.0 02.3 00.0 06.6 31.4 18:18 SW
02 20.1 26.2 14:05 17.0 23:33 00.0 01.8 00.0 04.3 38.9 16:29 E
03 19.1 24.5 15:17 15.9 07:12 00.0 00.8 00.6 06.0 24.1 10:04 ESE
04 22.1 28.6 16:40 16.6 06:35 00.0 03.8 00.2 03.4 18.5 21:32 SE
05 23.1 29.1 16:21 17.8 06:02 00.0 04.8 00.0 04.0 18.5 20:04 ESE
06 24.3 31.0 16:41 17.9 06:06 00.0 06.0 00.0 04.1 22.2 19:57 SSE
07 23.8 29.8 14:11 18.0 05:28 00.0 05.5 01.4 04.4 20.4 14:29 E
08 24.4 30.5 16:02 19.8 06:24 00.0 06.1 00.0 04.3 18.5 19:21 ESE
09 24.7 30.8 16:05 19.8 05:56 00.0 06.4 00.0 06.2 24.1 17:26 E
10 24.9 30.1 16:50 19.7 05:47 00.0 06.6 00.0 05.3 31.4 16:07 E
11 25.9 32.2 16:26 19.4 05:52 00.0 07.6 00.0 04.5 20.4 12:06 E
12 26.1 32.2 16:48 20.3 05:42 00.0 07.8 00.0 04.7 20.4 16:50 ESE
13 23.3 31.2 14:32 18.8 00:00 00.0 05.0 56.4 04.8 42.5 17:17 ENE
14 23.1 29.8 16:04 16.7 06:13 00.0 04.8 00.2 03.9 22.2 14:23 SSW
15 20.2 21.7 00:18 18.6 13:52 00.0 01.9 19.0 05.7 29.6 14:09 NNE
16 20.9 24.5 16:40 17.9 04:38 00.0 02.6 18.8 04.8 31.4 04:22 ENE
17 20.5 25.2 10:54 17.5 14:07 00.0 02.2 02.4 04.7 40.7 13:11 NE
18 21.6 27.2 16:15 14.6 05:53 00.0 03.3 00.0 04.5 24.1 15:22 SW
19 18.7 23.6 13:48 15.8 20:09 00.0 00.4 02.4 06.7 29.6 16:37 NE
20 14.7 16.3 00:33 13.2 13:55 03.6 00.0 35.6 06.7 29.6 13:59 NNE
21 18.0 21.3 13:56 14.4 05:06 00.3 00.0 00.8 03.5 18.5 17:47 SW
22 21.0 27.2 16:07 15.2 05:39 00.0 02.7 00.0 02.7 16.6 13:18 SW
23 22.8 27.9 16:08 18.2 06:50 00.0 04.5 00.0 03.6 22.2 13:50 SE
24 22.1 27.9 16:11 16.6 05:39 00.0 03.8 00.0 03.8 18.5 18:04 SSE
25 23.5 28.7 16:54 18.3 03:49 00.0 05.2 00.0 03.0 18.5 16:49 S
26 23.9 29.9 17:04 18.4 06:23 00.0 05.6 00.0 04.1 18.5 19:38 ESE
27 25.2 30.9 16:36 19.6 05:34 00.0 06.9 00.0 03.5 18.5 13:51 SSE
28 25.8 30.9 16:54 20.5 06:11 00.0 07.5 00.0 02.9 14.8 14:23 SE
29 26.8 32.1 16:58 21.7 05:54 00.0 08.5 00.0 03.4 16.6 17:21 ESE
30 27.8 33.7 16:20 21.6 06:19 00.0 09.5 00.0 03.3 18.5 16:19 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.6 (22.9) 33.7 day 30 12.9 day 01 004.0 133.8 137.2 04.4 42.6 day 13 E
Max >= 30: 11
Min <= 20: 26
Max Rain: 56.4 ON 13-06-10
Days of Rain: 11 (> .2mm) 6 (> 2mm) 2 (> 20mm)