MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.6 14.3 13:17 06.6 21:24 08.7 00.0 05.6 00.3 07.4 17:20 NNW
02 08.5 15.2 12:00 04.2 23:58 09.8 00.0 00.6 00.3 07.4 10:31 WNW
03 05.6 10.3 13:06 02.1 08:08 12.7 00.0 00.0 00.0 01.9 22:27 SSW
04 06.5 08.1 23:54 04.3 00:09 11.8 00.0 35.5 02.8 16.7 19:18 NE
05 08.1 12.6 13:00 04.1 00:00 10.2 00.0 01.8 00.4 05.6 04:14 WNW
06 05.7 09.8 12:42 02.7 05:40 12.6 00.0 00.6 00.0 03.7 12:45 WSW
07 06.6 09.1 14:30 03.7 07:28 11.7 00.0 08.0 00.1 05.6 23:57 NW
08 08.1 09.5 19:04 05.8 00:00 10.2 00.0 15.4 00.3 13.0 18:58 W
09 06.4 13.5 12:38 01.8 07:41 11.9 00.0 00.0 00.1 01.9 22:11 W
10 06.7 14.2 13:18 02.4 06:24 11.6 00.0 00.0 00.2 05.6 03:24 WNW
11 03.5 06.4 14:24 00.8 06:19 14.8 00.0 00.0 00.0 03.7 03:44 WNW
12 04.7 10.1 13:11 00.6 07:17 13.6 00.0 00.0 00.4 07.4 13:29 NE
13 04.2 06.7 13:41 02.3 22:40 14.1 00.0 00.0 01.6 11.1 11:44 ENE
14 03.0 05.0 14:48 00.7 00:00 15.3 00.0 00.0 02.4 16.7 12:00 ENE
15 01.7 05.4 13:51 -01.0 07:24 16.6 00.0 00.0 00.3 07.4 13:31 NW
16 -00.0 05.2 13:17 -03.0 07:14 18.3 00.0 00.0 00.1 05.6 23:28 NW
17 00.0 03.3 13:18 -02.1 00:00 18.3 00.0 00.0 00.4 05.6 15:27 NNE
18 -01.3 02.3 13:17 -04.1 07:44 19.6 00.0 00.0 00.8 13.0 22:19 ENE
19 -03.0 -01.2 13:23 -07.4 23:48 21.3 00.0 00.0 01.2 16.7 03:04 E
20 -07.3 -02.6 12:22 -10.9 08:39 25.6 00.0 01.8 00.2 05.6 15:04 W
21 -04.3 00.1 00:00 -09.6 02:24 22.6 00.0 00.0 00.3 05.6 16:40 NW
22 01.3 03.1 00:00 -00.1 00:28 17.0 00.0 41.9 00.1 03.7 12:55 W
23 03.9 05.4 21:17 01.9 10:04 14.4 00.0 16.1 00.3 07.4 18:05 W
24 08.7 11.0 00:00 05.3 00:01 09.6 00.0 36.6 00.9 09.3 19:28 NE
25 08.2 11.0 00:09 03.7 23:54 10.1 00.0 01.2 00.3 05.6 17:51 WSW
26 04.0 07.7 14:14 00.2 07:49 14.3 00.0 00.6 00.2 05.6 11:08 NW
27 04.0 08.4 12:47 -00.1 00:00 14.3 00.0 00.0 00.1 05.6 09:05 WNW
28 01.7 05.1 15:16 -02.1 04:54 16.6 00.0 00.0 00.1 03.7 11:48 W
29 02.7 05.9 15:27 -00.7 06:29 15.6 00.0 00.0 00.0 01.9 20:34 WNW
30 04.6 05.6 15:11 03.7 07:24 13.7 00.0 08.5 00.2 03.7 18:18 W
31 05.1 06.4 15:30 04.1 06:19 13.2 00.0 01.8 00.1 03.7 14:31 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.8 (4.0) 15.2 day 02 -10.9 day 20 450.1 000.0 175.4 00.5 16.6 day 14 NW
Max <= 0: 2
Min <= 30: 31
Min <= 0: 11
Min <= -5: 3
Min <= -10: 1
Max Rain: 41.9 ON 22-12-10
Days of Rain: 15 (> .2mm) 8 (> 2mm) 3 (> 20mm)